Teddy Pendergrass Discography Download Torrent
This is the discography of AmericanR&B/soul singer Teddy Pendergrass.
- 1Albums
Albums[edit]
Studio albums[edit]
Bit Torrent search engine, with an awesome P2P community sharing comments and ratings in discovering new media.
For your search query I Cry To Myself Chante Moore MP3 we have found 1000000 songs matching your query but showing only top 10 results. Chante moore bitter mp3 download.
Teddy Pendergrass Albums
Donna Summer - Discography CD BOX (1974-2008) Salsoul Presents: Definitive 12 Masters VOL 1.2; Teena Marie - Discography (21 Albums, 4 Singles) 1. The Very Best Of T.S.O.B Records (2012) The Sylvers - Showcase / New Horizons - Expanded E. High Inergy - Hold On (1980) Bohannon - Summertime Groove 1978 (2003 Remaster) Kasso - Kasso (1982). Teddy Pendergrass 1 torrent download location btdb.to Teddy Pendergrass 2 months. Using BitTorrent is legal, downloading copyrighted material isn’t. Be careful of what you download or face the consequences. Teddy Pendergrass - Discography 4 torrent download locations zooqle.com TEDDY PENDERGRASS DISCOGRAPHY music 16 hours monova.org Teddy Pendergrass - Discography Other 16 hours ibit.to Teddy Pendergrass - Discography Music 1 month btdb.to Teddy Pendergrass - Discography 13 days. Using BitTorrent is legal, downloading copyrighted material isn’t. Special w/ Teddy Pendergrass 2. Bouncin' w/ Sizzla Kolonji 5. Who's the Man 6. All Night, All Day w/ Daz & Soopafly 8. I Know You w/ Inga 9. Kryptonite w/ Mark Sparks 10. We Gon Ride w/ Snoop Dogg & Wilma Raglin 11. Somebody Gotta Bleed w/ Gotti 12. Dying Young w/ Young Roscoe & Forty 13. Find Teddy Pendergrass discography, albums and singles on AllMusic.
Since then she has released five moderately successful studio albums; XXL Magazine calls her 'the most consistent female rapper of all time'.Source Magazine celebrated Trina's career for the 2012 Women's History month. Trina first gained notoriety in 1998 with her appearance on Trick Daddy's second studio album www.thug.com, in the single 'Nann Nigga'. Download trina i wish i never met you song. (1 fan) Katrina Laverne Taylor (born December 3, 1978), better known by her stage name Trina, is an American rapper, songwriter and model from Miami, Florida.
Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | CAN [2] | UK [3] | |||||||||||
1977 | Teddy Pendergrass | 17 | 6 | 85 | — |
| Philadelphia Int'l | |||||||
1978 | Life Is a Song Worth Singing | 11 | 1 | 27 | — |
| ||||||||
1979 | Teddy | 5 | 1 | — | — |
| ||||||||
1980 | TP | 14 | 3 | — | — |
| ||||||||
1981 | It's Time for Love | 19 | 6 | — | — |
| ||||||||
1982 | This One's for You | 59 | 6 | — | — | |||||||||
1983 | Heaven Only Knows | 123 | 9 | — | — | |||||||||
1984 | Love Language | 38 | 4 | 81 | — |
| Asylum | |||||||
1985 | Workin' It Back | 96 | 6 | — | — | |||||||||
1988 | Joy | 54 | 2 | 63 | 45 |
| Elektra | |||||||
1991 | Truly Blessed | 49 | 4 | — | — | |||||||||
1993 | A Little More Magic | 92 | 13 | — | — | |||||||||
1997 | You and I | 137 | 24 | — | — | Surefire | ||||||||
1998 | This Christmas (I'd Rather Have Love) | — | 83 | — | — | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Live albums[edit]
Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | |||||||||||||
1979 | Live! Coast to Coast | 33 | 5 |
| Philadelphia Int'l | |||||||||
2002 | From Teddy, With Love | — | 63 | Razor & Tie | ||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Year | Album | Peak chart positions | Record label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | UK [3] | ||||||||||||
1981 | Ready For… | — | — | — | Philadelphia Int'l | |||||||||
1985 | Greatest Hits | — | 68 | — | ||||||||||
1998 | The Best of Teddy Pendergrass | — | 65 | — | The Right Stuff | |||||||||
2001 | Greatest Slow Jams | — | 98 | — | ||||||||||
2003 | Anthology | — | — | — | ||||||||||
2004 | The Love Songs Collection | — | 70 | — | Philadelphia Int'l | |||||||||
Bedroom Classics, Vol. 1 | — | — | — | Elektra/Rhino | ||||||||||
Satisfaction Guaranteed: The Very Best of Teddy Pendergrass | — | — | 26 | WSM | ||||||||||
2008 | Essential Teddy Pendergrass | 136 | 55 | — | Philadelphia Int'l | |||||||||
2009 | Playlist: The Very Best of Teddy Pendergrass | 173 | 34 | — | ||||||||||
2010 | The Music of Teddy Pendergrass | — | — | — | Sony Music | |||||||||
Super Hits | — | — | — | |||||||||||
2011 | S.O.U.L. | — | 47 | — | ||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Singles[edit]
Teddy Pendergrass Discography Download Torrent Sites
Year | Single | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | US Dan [1] | CAN [2] | UK [3] | ||||||||||
1977 | 'I Don't Love You Anymore' | 41 | 5 | 7 | 72 | — | ||||||||
'You Cant Hide from Yourself' | — | — | — | — | ||||||||||
'The More I Get, the More I Want' | — | — | — | — | ||||||||||
'The Whole Town's Laughing at Me' | 102 | 16 | — | — | 44 | |||||||||
1978 | 'Close the Door' | 25 | 1 | — | 98 | 41 | ||||||||
'Only You' | 106 | 22 | 29 | — | ||||||||||
'Life Is a Song Worth Singing' | — | — | — | — | — | |||||||||
1979 | 'Turn Off the Lights' | 48 | 2 | — | — | — | ||||||||
'Come Go with Me' | — | 14 | — | — | — | |||||||||
'Shout and Scream' | — | 21 | — | — | — | |||||||||
1980 | 'It's You I Love' | — | 44 | — | — | — | ||||||||
'Can't We Try' | 52 | 3 | 52 | — | — | |||||||||
'Love T.K.O.' | 44 | 2 | — | — | — | |||||||||
1981 | 'Two Hearts' (with Stephanie Mills) | 40 | 3 | — | — | 49 | ||||||||
'I Can't Live Without Your Love' | 103 | 10 | — | — | — | |||||||||
'You're My Latest, My Greatest Inspiration' | 43 | 4 | — | — | — | |||||||||
1982 | 'The Gift of Life' (A-side) | — | 31 | — | — | — | ||||||||
'Nine Times Out of Ten' (B-side) | — | — | — | — | ||||||||||
'I Can't Win for Losing' | — | 32 | — | — | — | |||||||||
1984 | 'I Want My Baby Back' | — | 61 | — | — | — | ||||||||
'Hold Me' (with Whitney Houston) | 46 | 5 | — | — | 44 | |||||||||
'You're My Choice Tonight (Choose Me)' | — | 15 | — | — | — | |||||||||
1985 | 'Somewhere I Belong' | — | 76 | — | — | — | ||||||||
'Never Felt Like Dancin' | — | 21 | — | — | — | |||||||||
1986 | 'Love 4/2' | — | 6 | — | — | — | ||||||||
'Let Me Be Closer' | — | 67 | — | — | — | |||||||||
1988 | 'Joy' | 77 | 1 | 42 | — | 58 | ||||||||
'2 A.M.' | — | 3 | — | — | — | |||||||||
'Love Is the Power' | — | 57 | — | — | — | |||||||||
1990 | 'Glad to Be Alive' (with Lisa Fischer) | — | 31 | — | — | — | ||||||||
'Make It with You' | — | 23 | — | — | — | |||||||||
1991 | 'It Should've Been You' | — | 1 | — | — | — | ||||||||
'I Find Everything in You' | — | 31 | — | — | — | |||||||||
1993 | 'Voodoo' | — | 25 | — | — | — | ||||||||
1994 | 'Believe in Love' | 105 | 14 | — | — | — | ||||||||
'I'm Always Thinking About You' | — | 90 | — | — | — | |||||||||
'The More I Get, The More I Want' (with KWS) | — | — | — | — | 35 | |||||||||
1997 | 'Don't Keep Wastin' My Time' | 90 | 39 | — | — | — | ||||||||
'Give It to Me' | 105 | 57 | — | — | — | |||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
References[edit]
- ^ abcdefghi'US Charts > Teddy Pendergrass'. Billboard. Retrieved 2010-01-15.
- ^ ab'CAN Charts > Teddy Pendergrass'. RPM. Retrieved 2013-04-02.
- ^ abc'UK Charts > Teddy Pendergrass'. Official Charts Company. Retrieved 2010-01-15.
- ^ abcdefgh'US Certifications > Teddy Pendergrass'. Recording Industry Association of America. Retrieved 2013-04-02.
leechers: 1 Added on November 17, 2011 by blockustomzin Music > Lossless Torrent verified. Teddy Pendergrass- Greatest Hits (FLAC) (Size: 267.32 MB)
Related Torrents
Sharing Widget Download torrent seeders:13 Teddy Pendergrass- Greatest Hits (FLAC) |